Barrier Gate Opener
BG- Series Features
- Designed for continuous operation in all environments
- Manual clutch release in case of power failure to open or close
- Can be fitted with photocell safety kit
- Flashing LED light signals boom movement
- Heavy duty die cast cover protects control syst
-
ModelBG-3
-
Motor Input240 Vac
-
Motor Power90 W
-
Time for up/down3s (4m)
-
Limit SwitchMagnetic
-
Noise≤56dB
-
Temperature-20C°~+50°C
-
Protection ClassIP44
GR4000-6000-7000 - Electromechanical Traffic Barriers
TECHNICAL DATA | GR4000 12V | GR4000 220V | GR6000 220V |
POWER SUPPLY (V 220ac 50/60Hz) 12Vdc | 12 | 220 | 220 |
POWER ABSORBED (W) | 70W | 180 | 350 |
CURRENT ABSORBED (A) | 0,5 - 7,5 | 0,8 | 1,0 |
CAPACITOR (μF) | - | 8,0 | 12,5 |
OPENING TIME (sec) | 5,0 - 7,0 | 5,0 - 7,0 | 16,0 |
MAX. BAR LENGHT (m) | 4,0 | 4,0 | 6,0 |
SPEED (rpm) | 1600 | 1400 | 900 |
WORKING TEMP. (°C) | -25 +60 | -25 +60 | -25 +60 |
THERMAL PROTECTION (°C) | - | 150 | 150 |
PREOTECTION LEVEL (IP) | 40 | 40 | 40 |
WORKING CYCLES (%) / DAYLY OPERATIONS | 80 / > 4000 | 80 / > 4000 | 40 / > 1500 |
MOUVEMENT | ELECTRO-MECHANICAL PISTON | ELECTRO-MECHANICAL PISTON | ELECTRO-MECHANICAL PISTON |
RELEASE | MANUAL WITH KEY | MANUAL WITH KEY | MANUAL WITH KEY |
DIMENSIONS AND WEIGHT | 324x282x1130mm / 44,0 kg | 324x282x1130mm / 44,0 kg | 324x282x1130mm / 44,0 kg |
GR SP - BATTERY-OPERATED
TECHNICAL DATA | GR SERVICE PARK |
POWER SUPPLY | 6V 7,5Ah rechargeable battery |
TRASMITTER | 433,92 MHz |
OPENED DIMENSIONS (mm) | 395x530x453 |
CLOSED DIMENSIONS (mm) | 395X530X98 |
OPERATION TIME (sec) | < 5 |
CRUSHING RESISTANCE | 1800 kg |
TRANSMITTER RANGE (m) | 10 |
BATTERY LIFE (IN OPTIMAL CONDITIONS) | 1 YEAR |
WEIGHT (Kg) | 15 |
